Description
| DISPLAY & PICTURE QUALITY | |
| Screen Type (OLED/LED) | LED/LCD |
| Screen size (Inch/cm) | 55″ (139cm) |
| Resolution | 3840 x 2160 |
| Motion Rate | Tru Motion 100 with backlight scanning |
| HDR Format | HDR10, HLG¹ |
| Backlight Type | Direct |
| Picture Modes | 9 (Vivid, Standard, APS, Cinema, Cricket, Game, HDR Effect, ISF Bright Room, ISF Dark Room) |
| HDR Picture Modes | 5 (Vivid, Standard, Cinema Home, Cinema, Game) |
| Colour Bit Depth | 10-bit Processing |
| Image Processor | Quad-core |
| Tuner | MPEG-2/4 DVB-T2 (Single) |
| Resolution Upscaling | 4K Upscaler² |
| Noise Reduction | Yes |
| CONVENIENCE FEATURES | |
| EPG (SI – 8 days) | Yes |
| User Guide (Built-in) | Yes |
| Time Machine Compatible (HDD Recording) | Yes |
| Time Shift | Yes |
| USB Video Playback Formats | ASF/WMV/AVI (Xvid, H.264/AVC)/ MP4/M4v/MOV (H.264, H.265, MPEG-4, HEVC)/ MKV (MPEG-2, MPEG-4, H.264, H.265, VP8, VP9, HEVC) SHVC/TS/TRP/TP/ MTS/MPG/3GP/3G2 MPEG/DAT/VOB/HEVC (Up to 4096x2160p@60p) (HEVC 86″, 82″ Up to 4096x2160p@120p) |
| USB Music Playback Formats | MP3/WAV/WMA/OGG/FLAC |
| USB Photo Playback Formats | JPEG/PNG/BMP |
| Simplink (HDMI CEC) | Yes |
| Auto Low Latency Mode (ALLM) | Yes |
| SMART TV FEATURES | |
| Smart TV Operating System | webOS 4.5 Smart TV |
| Home Dashboard | Yes |
| Wi-Fi Built-In | Yes |
| 4K UHD Streaming | Yes |
| Web Browser | Yes |
| FreeviewPlus (HbbTV) | Yes |
| Netflix | Yes |
| Google Home Compatible | Yes |
| SMART SHARE | |
| Network File Browser | Yes |
| Miracast | Yes |
| Smartphone Remote App | LG TV Plus¹⁴ |
| AUDIO FEATURES | |
| Audio Output | 20W |
| Speaker System | Stereo (2 x Full-range) |
| Audio Decoder | AC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X, ADPCM, LPCM, MPEG-1, Dolby Digital, Dolby Digital Plus |
| Bluetooth Headphone Compatible | Yes (Bluetooth 5) |
| Sound Modes | 6 (Standard, Cinema, Clear Voice III, Cricket (Sports), Music, Game) |
| Phone Bluetooth Connectivity | Yes |
| Sound Sync Wireless (LG TV) | Yes |
| Audio Return Channel (ARC) | ARC (HDMI 2)¹⁷ |
| CONNECTIONS | |
| HDMI | Yes (3) |
| USB 2.0 | Yes (2) |
| RF Antenna Input | Yes (1) |
| Component/Composite Input | Yes |
| Digital (Optical) Audio Output | Yes |
| LAN Port | Yes |
| DIMENSIONS / REGULATORY | |
| TV with Stand (WxHxD) | 1244mm x 791mm x 260mm |
| TV without Stand (WxHxD) | 1244mm x 726mm x 87.1mm |
| Net Weight with Stand (kg) | 15.6kg |
| Net Weight without Stand (kg) | 14.6kg |
| Carton (WxHxD) | 1360mm x 880mm x 207mm |
| Gross Weight of Carton (kg) | 20.7kg |
| VESA size | 300 x 300 *(LG OLW480B bracket recommended) |
| Energy Star Rating | 4 ½ Stars |








